 
                    Progressive Series
Advanced Enclosure Air Conditioners
The Progressive Series is uniquely designed with these user preferred features:
• Power Coated Steel – RAL 7035 and Stainless Steel
• Modbus RS485 interface
• Integrated Heater
• Aluminum mesh filter
• R134a refrigerant
• Digital programmable controller
• Controller default set to 95°F to cool – adjustable 68°F to 122°F
• High temp alarm preset to 131°F
• Operating temperature range -40°F to 140°F
• Cage clamp terminal connector
Every Progressive air conditioner comes with an integrated condensate evaporation package that is designed for drip-free operation. The digital controller with built-in display is viewable and accessible from inside the cabinet. A mounting flange allows for quick and easy installation.
DOWNLOAD THE PROGRESSIVE SERIES BROCHURE HERE. 
Click on model number to view that unit’s performance curve.
| Model | BTU/hr | Voltage & Phase | Heater Power (W) | Operating Temperature Range (°F) | Finish | Dimensions (in.) (h x w x d) | Data Sheet | CAD Package | Manual | 
|---|---|---|---|---|---|---|---|---|---|
| 870315201USL | 1,000 | 120V, 50/60Hz | 150 W | -40F +140F | RAL 7035 | 15 x 9.85 x 9.85 | |||
| 870300201USL | 1,000 | 230V, 50/60Hz | No Heater | -40F +140F | RAL 7035 | 15 x 9.85 x 9.85 | |||
| 870305201USL | 1,000 | 230V, 50/60Hz | 150 W | -40F +140F | RAL 7035 | 15 x 9.85 x 9.85 | |||
| 87031582USL | 1,000 | 120V, 50/60Hz | 150 W | -40F +140F | 304 Stainless Steel | 15 x 9.85 x 9.85 | |||
| 87030582USL | 1,000 | 230V, 50/60Hz | 150 W | -40F +140F | 304 Stainless Steel | 15 x 9.85 x 9.85 | |||
| 870615201USL | 2,050 | 120V, 50/60Hz | 150 W | -40F +140F | RAL 7035 | 15 x 9.85 x 9.85 | |||
| 870605201USL | 2,050 | 230V, 50/60Hz | 150 W | -40F +140F | RAL 7035 | 15 x 9.85 x 9.85 | |||
| 870815201USL | 2,700 | 120V, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 870805201USL | 2,700 | 230V, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 870825201USL | 2,700 | 400/460V, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 870800201USL | 2,700 | 230V, 50/60Hz | No Heater | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 87081082USL | 2,700 | 120V, 50/60Hz | No Heater | -40F + 140F | 304 Stainless Steel | 23 x 12 x 12 | |||
| 87081582USL | 2,700 | 120V, 50/60Hz | 400 W | -40F + 140F | 304 Stainless Steel | 23 x 12 x 12 | |||
| 87080582USL | 2,700 | 230V, 50/60Hz | 400 W | -40F +140F | 304 Stainless Steel | 23 x 12 x 12 | |||
| 87082582USL | 2,700 | 400/460V, 50/60Hz | 400 W | -40F +140F | 304 Stainless Steel | 23 x 12 x 12 | |||
| 871215201USL | 4,100 | 120V, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 871205201USL | 4,100 | 230V, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 871225201USL | 4,100 | 400/460V 2~, 50/60Hz | 400 W | -40F +140F | RAL 7035 | 23 x 12 x 12 | |||
| 87121582USL | 4,100 | 120V, 50/60Hz | 400 W | -40F +140F | 304 Stainless Steel | 23 x 12 x 12 | |||
| 87120582USL | 4,100 | 230V, 50/60Hz | 400 W | -40F +140F | 304 Stainless Steel | 23 x 12 x12 | |||
| 871515201USL | 5,100 | 120V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 871505201USL | 5,100 | 230V, 50/60Hz | 1000 W | -40F +140F | RAl 7035 | 35 x 15.6 x 12 | |||
| 871525201USL | 5,100 | 400/460V | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87151082USL | 5,100 | 120V, 50/60Hz | No Heater | -40F + 140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87151582USL | 5,100 | 120V, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87150582USL | 5,100 | 230V, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 872020201USL | 6,800 | 400/460v 2~, 50/60Hz | No Heater | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87152082USL | 5,100 | 400/460 2~ | No Heater | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 872015201USL | 6,800 | 120V, 50/60Hz | 1000 W | -40F + 140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87152582USL | 5,100 | 400/460V, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 872025201USL | 6,800 | 400/460V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87201082USL | 6,800 | 120V, 50/60Hz | No Heater | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 872005201USL | 6,800 | 230V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87200082USL | 6,800 | 230V, 50/60Hz | No Heater | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87202082USL | 6,800 | 400/460V 2~ | No Heater | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 872515201USL | 8,500 | 120V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 872505201USL | 8,500 | 230V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 872525201USL | 8,500 | 400/460V, 50/60Hz | 1000 W | -40F +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87251582USL | 8,500 | 120V, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87251082USL | 8,500 | 120V, 50/60Hz | No Heater | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87250582USL | 8,500 | 230V, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 87252582USL | 8,500 | 400/460 2~, 50/60Hz | 1000 W | -40F +140F | 304 Stainless Steel | 35 x 15.6 x 12 | |||
| 873005201USL | 9,500 | 230V, 50/60Hz | 1000W | -40F- +140F | RAL 7035 | 35 x 15.6 x 12 | |||
| 87300584TUSL | 9,500 | 230v, 50/60Hz | 1000w | -40 - +140F | 316 Stainless Steel Cover | 35 x 15.6 x 12 | |||
| 874005201USL | 13,600 | 230V, 50/60Hz | 2000 W | -40F +140F | RAL 7035 | 41 x 17.9 x 14.6 | |||
| 874025201USL | 13,600 | 400/460 3~, 50/60Hz | 2000 W | -40F +140F | RAL 7035 | 41 x 17.9 x 14.6 | |||
| 87400082USL | 13,600 | 230V, 50/60Hz | No Heater | -40F +140F | 304 Stainless Steel | 41 x 17.9 x 14.6 | |||
| 876225201USL | 21,170 | 400/460 3~, 50/60Hz | 2000 W | -40F +140F | RAL 7035 | 44.69 x 17.9 x 15.35 | 
 
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
                          
                          
                          